Spells
This is a comprehensive list of spells known to the character.
- Prepared spells per day: 4
- Wizard level: 1
Currently all the spells that trigger a saving throw for the target have a difficulty class (DC) of 13 (8 + 3 INT MOD + 2 Training bonus).
Slots
Using spells of rank 1 or higher consumes a slot of that rank or higher. Following is a table showing how many slots of which rank the character can use according to his wizard level. Used slots are restored during major rests.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||
| 2 | 3 | ||||||||
| 3 | 4 | 2 | |||||||
| 4 | 4 | 3 | |||||||
| 5 | 4 | 3 | 2 | ||||||
| 6 | 4 | 3 | 3 | ||||||
| 7 | 4 | 3 | 3 | 1 | |||||
| 8 | 4 | 3 | 3 | 2 | |||||
| 9 | 4 | 3 | 3 | 3 | 1 | ||||
| 10 | 4 | 3 | 3 | 3 | 2 | ||||
| 11 | 4 | 3 | 3 | 3 | 2 | 1 | |||
| 12 | 4 | 3 | 3 | 3 | 2 | 1 | |||
| 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | ||
| 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | ||
| 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 16 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 17 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Cantrips
These spells have the rank 0 and need neither preparation nor slots.